(Stripe Size - (M + 1))
drives.
M=
, the loss of
more
than server(s) would exceed the read+write quorum of drive(s) offline.
MinIO is hardware agnostic and runs on a variety of hardware architectures ranging from ARM-based embedded systems to high-end x64 and POWER9 servers. However, for a large scale data storage infrastructure, we recommend the following server configurations in capacity and performance flavors.
From the Fortune 100 to emerging startups, MinIO serves as a foundational
component
for modern data lakes and AI data infrastructure.
MinIO's EOS comes with predictable licensing costs - everything is included and most organizations have a return on their investment within a quarter or two. The total cost of ownership of a non-commercial implementation is often higher when factoring in support, customization, maintenance, and security. Finally, a commercial license is free from any copy-left obligation while still benefiting MinIO’s open source philosophy - namely freedom from lock-in, freedom to inspect and the comfort of knowing there is a massive community of developers committed to hardening the product.
The team at MinIO has a remarkable set of technical capabilities that become available to commercial license holders. With decades of software-defined storage experience, years of working together and the rigor demanded by an open source model, MinIO can quickly and efficiently address the technical challenges of our customers. MinIO employs a unique approach, providing direct, 24/7 access to our engineers via the SUBNET portal. This speeds resolution time but also brings a broader perspective - often identifying issues before they become problems.
The number one reason cited by our customers for subscribing to the software is their move to production. While MinIO prides itself on performance and simplicity, production deployments of MinIO are invariably mission-critical and touch a number of different technologies. When our customers reach this point, MinIO means too much to the overall health of the business not to have the assurance of a commercial relationship, the expertise we bring, the guaranteed response time and the efficiency of a direct-to-engineer engagement model.
Commercial license holders gain access to a modern support portal (SUBNET) that replaces traditional ticketing systems with real-time collaboration between your infrastructure team and MinIO's engineering team. SUBNET provides a secure communication channel to exchange logs and certified software binaries. As a result, through SUBNET, MinIO can guide its customers through critical bug fixes, security patches and other optimizations for their production instances. It is specifically designed for fast paced devops-centric infrastructure where issues need to be resolved in real time.
MinIO Object Store Community/Upstream | MinIO Enterprise Lite Object Store | MinIO Enterprise Plus Object Store | |
---|---|---|---|
Appropriate For | Organizations that are able to comply with the GNU AGPLv3 license | Organizations seeking a commercial license to support production deployments of less than 1PiB | Organizations seeking a commercial license for mission critical applications. Generally 1PiB or larger. |
Release | Weekly Upstream Release | Enterprise Hardened Release | Enterprise Hardened Release |
Long Term Release Support | None | 1 year LTS | 5 years LTS |
Data Protection and Availability | Erasure Code, Bitrot Protection, Versioning, Replication, Encryption, Object Locking & Lifecycle Management | Erasure Code, Bitrot Protection, Versioning, Replication, Encryption, Object Locking & Lifecycle Management | Erasure Code, Bitrot Protection, Versioning, Replication, Encryption, Object Locking & Lifecycle Management |
Observability | Standard Integrations (Grafana/Prometheus) | MinIO specific audit, metrics and error monitoring | MinIO specific audit, metrics and error monitoring |
Global Console | Standard Console (1 console per instance) | Centrally Manage Multiple MinIO Deployments on public, private, edge locations. Toggle any Enterprise feature. | Centrally Manage Multiple MinIO Deployments on public, private, edge locations. Toggle any Enterprise feature. |
Encryption Key Management Server | N/A | Create, Control and Manage Cryptographic Keys | Create, Control and Manage Cryptographic Keys |
Data Firewall & Load balancer | N/A | QoS, API Security, Load balancing of Data Traffic | QoS, API Security, Load balancing of Data Traffic |
Catalog | N/A | Catalog and Query Namespace and Metadata using a fast, intuitive GraphQL interface. | Catalog and Query Namespace and Metadata using a fast, intuitive GraphQL interface. |
Cache Server | N/A | Pool servers to create a distributed shared memory cache | Pool servers to create a distributed shared memory cache |
Indemnification | N/A | N/A | Included |
Support SLA | None, support offered via General Slack channel | By Next Business Day | Less than 4 hours |
24/7/365 Direct to Engineering Support | N/A | Via SUBNET Portal | Via SUBNET Portal, Conference Call, Zoom |
Panic Button | N/A | One instant SLA per year via Panic Button | Unlimited instant SLA via Panic Button |
Hardware and Software Diagnostics | N/A | Call Home, Multipoint Health Check, Performance Check, Security and Critical Vulnerabilities Notifications | Call Home, Multipoint Health Check, Performance Check, Security and Critical Vulnerabilities Notifications |
Annual Review of Architecture, Performance and Security | N/A | N/A | Included |
If you have any questions about the MinIO Subscription, complete the form below. You can also connect with us at .